Lab results
Certificates of analysis by lot
Find the lot number on your label and download the full COA from the New York licensed lab.
| Product | Lot (Metrc tag) | Total THC | Total CBD | Exp. | Certificate of analysis |
|---|---|---|---|---|---|
| Jack Herer Flower 3.5 g | 1A41203000020DD000000034 | 25.7% | <0.1% | 10/05/2027 | Download COA (PDF) |
| Jack Herer Flower 14 g | 1A41203000020DD000000033 | 26.0% | <0.1% | 10/05/2027 | Download COA (PDF) |
| Jack Herer Flower 28 g | 1A41203000020DD000000032 | 25.8% | <0.1% | 10/05/2027 | Download COA (PDF) |
| Larry Bird Breath Flower 3.5 g | 1A41203000020DD000000036 | 32.3% | <0.1% | 10/05/2027 | Download COA (PDF) |
| Larry Bird Breath Flower 28 g | 1A41203000020DD000000035 | 29.4% | <0.1% | 10/05/2027 | Download COA (PDF) |
| Sour Animal Cookies Flower 3.5 g | 1A41203000020DD000000046 | 28.9% | <0.1% | 10/05/2027 | Download COA (PDF) |
| Sour Animal Cookies Flower 14 g | 1A41203000020DD000000045 | 24.9% | <0.1% | 10/05/2027 | Download COA (PDF) |
| Pineapple Super Silver Haze Flower 3.5 g | 1A41203000020DD000000042 | 21.6% | <0.1% | 10/05/2027 | Download COA (PDF) |
| Pineapple Super Silver Haze Flower 14 g | 1A41203000020DD000000041 | 23.6% | <0.1% | 10/05/2027 | Download COA (PDF) |
| Raspberry TartZ Flower 3.5 g | 1A41203000020DD000000029 | 21.5% | <0.1% | 09/24/2027 | Download COA (PDF) |
| Raspberry TartZ Flower 14 g | 1A41203000020DD000000030 | 20.9% | <0.1% | 09/24/2027 | Download COA (PDF) |
| Zour Flower 3.5 g | 1A41203000020DD000000009 | 37.5% | 0.1% | 09/22/2027 | Download COA (PDF) |
| Sour Diesel Flower 14 g | 1A41203000020DD000000012 | 14.5% | <0.1% | 09/22/2027 | Download COA (PDF) |
| GMO Live Rosin 1 g | 1A41203000020DD000000025 | 78.8% | 0.3% | 09/21/2027 | Download COA (PDF) |
| Derb Sherb Pria Live Rosin 1 g | 1A41203000020DD000000068 | 77.0% | 0.4% | 10/01/2027 | Download COA (PDF) |
| ZK Live Rosin 1 g | 1A41203000020DD000000066 | 71.9% | 0.2% | 10/01/2027 | Download COA (PDF) |
| Nectar of the Poppy Live Rosin 1 g | 1A41203000020DD000000069 | 70.3% | 0.2% | 10/08/2027 | Download COA (PDF) |
| Creme de la Z Live Rosin 1 g | 1A41203000020DD000000067 | 66.4% | 0.3% | 10/01/2027 | Download COA (PDF) |
Not listed? That lot is still in testing — check back, or ask the dispensary that sold it.